How much do lawyers spend to advertise on TV
February 4, 2010 by admin
Filed under All Blog Posts, Did You Know?
Have you ever wondered how much it costs for personal injury lawyers to advertise on TV? 
Here is a list of the top 10 TV advertising law firms in the country for 2009, along with how much they spent.
| Law Offices of James Sokolove | $10,980,281 |
| Morgan & Morgan | $8,642,112 |
| Binder & Binder | $6,652,815 |
| Cochran Firm | $4,978,741 |
| Phillips & Associates | $4,707,837 |
| Weitz & Luxenberg | $4,533,001 |
| Goldwater Law Firm | $4,284,684 |
| Law Firm of Bernstein | $3,664,566 |
| Jim S. Adler | $3,344,117 |
| Pulaski & Middleman | $2,156,248 |
Maybe you’ve seen some of my television ads on here in Memphis and wonder how much I spend each year. Well, I can tell you that I don’t spend even a fraction of the amount that the number 10 firm on this list spends!




